Scheduled Service Rates – 2025
| Flat Season Rate* | ||
| Weekly Service** | ||
| May to October | $450.00 | |
| June to October | $425.00 | |
| June to September | $365.00 | |
| Every Other Week Service** | ||
| May to October | $275.00 | |
| June to October | $250.00 | |
| June to September | $225.00 | |
|
* An additional charge applies to all vessels 50 feet and over: $100 for weekly service, or $50 for service every other week. No refunds or credits. ** Service available from May 13th to October 31st
|
||
Sign up for scheduled service is over for the season.
Sign up for scheduled service begins May 7th, 2024.

